Batch Details

S. No Enrollment ID Candidate Name Father's Name Contact No District Aadhar
1 011349335221419581434 Adeep Bansal Bodhraj 6005602296 Udhampur 250289136618
2 011349335221419581442 Ajay Kumar Phami 6005101632 Udhampur 336500781994
3 011349335221419581439 Ajay Singh Romesh Singh 6005364168 Udhampur 923460805931
4 011349335221419581445 Ajeet Kumar Ved Parkash 8491960440 Udhampur 929457131568
5 011349335221419584234 Anju Devi Shubash Kumar ********** Udhampur 292351290146
6 011349335221419581454 Arvinder Kumar Ashok Kumar 9018035063 Udhampur -
7 011349335221419581435 Dara Singh Pream Singh 9596815622 Udhampur 634297170602
8 011349335221419581513 Deepak Kumar Ramdass 9319481894 Udhampur 612582344081
9 011349335221419581446 Ganesh Kumar Kapoorchand 9797414619 Udhampur 952149327114
10 011349335221419583912 Jai Singh Rajinder Singh 9622319608 Udhampur 784991148287
11 011349335221419581436 Jeet Singh Kartar Singh 9697124259 Udhampur 953066963885
12 011349335221419581444 Koshal Sharma Mangat Ram 9797624182 Udhampur 730955518055
13 011349335221419581452 Latif Mohd Shukar Din 9149907321 Udhampur -
14 011349335221419581440 Makhan Lal Amru 6005773978 Udhampur 770711226190
15 011349335221419581453 Misam Ali Zahid Mahmood 9086419757 Udhampur -
16 011349335221419581447 Mohan Lal Prabhu Dyal 7889989310 Udhampur 880349964128
17 011349335221419581456 Mohd Zamil Parvez 6005717381 Udhampur 961248559262
18 011349335221419584419 Mohinder Lal Sharma Bishwanath Sharma 6005749783 Udhampur 514979520994
19 011349335221419583913 Naresh Kumar Kartar Chand 9797302842 Udhampur 990088761118
20 011349335221419581459 Narinder Singh Kulwant 7051952513 Udhampur 322160693950
21 011349335221419581457 Parvaiz Ahmad Najar Ghulam 9682652770 Kupwara 430996747459
22 011349335221419581437 Parveen Kumar Gopal Dass 9797663033 Udhampur 438442571989
23 011349335221419581438 Pawan Kumar Romesh Kumar 7051771169 Udhampur 655127854255
24 011349335221419584207 Pinky Devi Parkash Chand ********** Udhampur 935313796617
25 011349335221419581443 Rakesh Kumar Ashok Kumar 9149489650 Udhampur 270059031274
26 011349335221419581441 Rakesh Kumar Parkash Chand 6005631520 Udhampur 447593001119
27 011349335221419584208 Sandhya Devi Dharmu ********** Udhampur 250289136618
28 011349335221419581450 Sanjay Singh Lal Singh 9906104597 Udhampur 868159268535
29 011349335221419581448 Shaw Mansoor Wajid Ali 9622325749 Reasi 839689397986
30 011349335221419581458 Shoaib Mohd Najar Ghulam 6005206470 Kupwara 386496077501
31 011349335221419581514 Shreshta Devi Raghu Nath Singh ********** Udhampur -
32 011349335221419581449 Sohan Singh Krishan Singh 9682567819 Udhampur 909668266504
33 011349335221419581455 Sunil Kumar Ramesh Chander 9797686765 Udhampur 700533255930
34 011349335221419581451 Vikram Sharma Ratan Chand 9149458235 Udhampur 334042661732
35 011349335221419584203 Vishal Kumar Joginder Kumar 7780950380 Jammu 350644052158
State Batch Id Trade Start Date End Date Freeze Date Enrolled ST SC Others Women Minority OJT Placed
Jammu And Kashmir 01134933523718221821419 Cook (Indian Cuisine) HOS703 26-08-2019 27-07-2020 04-09-2019 35 0 10 25 4 0 0 8